New Design Hot and Cold Water Dispenser Compressor Cooling Storage Cabinet
OUR HONORS PRODUCTION FLOW COMPANY PROFILE OUR PACKING DESIGNS LOADING PICTURES EXHIBITIONS HOW TO CONTACT US;
Basic Info.
Model NO. | YLRS-O8 |
Frequency | 50/60Hz |
Color | White |
Transport Package | Brown Carton Box or Gift Box |
Specification | 31*31*95cm |
Trademark | OEM |
Origin | Ningbo, China |
HS Code | 8516791000 |
Production Capacity | 30000PCS/Month |
Product Description
Specification sheet | ||
Model | YLRS-O8 | |
Product Feature | Hot&Cold, Floor standing water dispenser with storage/fridge cabinet cold water by compressor cooling | |
Product Specifications | SS 304 for hot&cold water tank; Water pipe connection:food grade silicon gel tubes | |
Power Supply | AC 220V-240V~50/60Hz, or 110V/60HZ | |
Power Consumption | Cold | 90W |
Hot | 450W or 500W | |
Cold | Cooling system | Compressor cooling |
Tank type | SS welded tank | |
Temp range | 6-10ºC | |
Gas | R134A | |
Cooling capacity | 2.0L/h | |
Hot | Heater type | Inner heater |
Tank type | SS welded tank | |
Temp range | 85-95ºC | |
Temp control | Bimetal thermostat | |
Heating capacity | 5.0L/h | |
HS CODE | 8516791000 | |
Packing method | 5-layer carton Box | |
Colors available | silver or black | |
Product weight | 12.5kg | |
Product boxed weight | 13.5kg | |
Product dimensions | 31*31*96cm | |
Product boxed dimensions | 33*33*98cm | |
Loading quantity | 40HQ | 670PCS |
Lead time for MOQ | 35-40 days |
OUR HONORS PRODUCTION FLOW COMPANY PROFILE OUR PACKING DESIGNS LOADING PICTURES EXHIBITIONS HOW TO CONTACT US
You may also like
Send inquiry
Send now